Friday, January 20, 2017

July 2013 DRW Match #1 Results/Photos for

 July 13,  2013 DRW LR Open Event. My very first run at being a Match Director(MD)! 
Match Results and photos posted below.  Beautifully Sunny but Windy July Day.
Name place chamber bullet bullet G-1 length weight powder
Jeff Cardarelle 1 260 Rem Brg 140 VLD 0.612 24 17 H4350
Loni Yakabe 2 260 Rem 140 AMAX 0.584 25 13 H4831SC
Tim Lund 3 6.5x47 140 AMAX 0.584 27 13 Varget
Chris R 4 260 Rem Brg 140 VLD 0.612 28 15.5 H4831SC
Nick Jones 5 6.5x47 Brg 140 HYB 0.618 24 17 Varget
Sky Saffer 6 260 Rem 142 SMK 0.588 30 15 H4831SC
Andy Hubbard 7 260 Rem Hdy 140 BT 0.58 26 14 H4350
G Chancellor 8 30-338 210 B VLD 0.631 29 18 H1000
Nate Ahlers 9 260 Rem Brg 140 HYB 0.618 26 16 H4350
Kris Killorn 10 7Zig57 162 AMAX 0.625 26 13 H4350
Tucker B 11 6.5x47 Brg 130 VLD 0.552 27 13 H1000
TR Lane 12 260 Rem Brg 140 VLD 0.612 26 14 H1000
R Chancellor 13  7 rem Mag Brg 180 VLD 0.65 29 18 H1000
Jon O 14 308 win Brg 185 0.549 20 15 RX-17
Greg L 15 308 win 175 SMK 0.52 26 12 Varget
Jay Glenn 16 7Zig57 162 AMAX 0.599 28 16 H4350
Charles F 17 308 win 155 AMAX 0.415 20 10 HBLC2
Shane P 18 223 Rem 80 AMAX 0.452 25 11 H4895
Matt Fine 19 6.5 Creed 140 AMAX 0.584 24 10 RX-17
Jason McHann 20 30-06 190 SMK 0.527 22 9.5 Superform
Kaiser Lieb 21 308 win 175 SMK 0.52 26 9
David Winter 22 308 win 168 SMK 0.427 24 13 N540
Ben Hubbard 23 243 Win 105 AMAX 0.492 22 11 Retrumb
Kip George DNF 300WSM 190 SMK 0.527 26 13 H4831SC
Doing my best to act professional! :)  Initial shooter meeting and Safety Brief.
Gathering up for the Shooters Meeting.
   

Jay Glenn running DRW's 7ZIG wildcat build on station #6.
Loni and Shane running station #4, 1100yard target next to high right Juniper bush.

My Boy Lance modeling the 900yard popper after match. Notice there's only 11 hits on it!

James and Randy running station #1, great job and big thanks guys!

Tim Lund on station #3 going hat backwards!! Funny since he took home the 3rd place trophy.

Chris Gittings got comfortable and did an awesome job helping to RO station #3

Rob Patterson sporting his TatiKilt... LOL  Big thanks for his help on station #2

Loni Yakabe put most of the pack behind her! Accepting her DRW 2nd Place trophy!

Jeff Cardarelle with his first DRW match Win!

Jeff with the Deer in Headlights Look... Had to just about walk him to the next station! Ha

Mark Kramer from Sportsmans Warehouse gets a big thank you for providing some extra shade! 







1 comment:

  1. This can be the actual significant drip so that you can spread this fabulous website. All of us develop numerous interesting people the identical way All of us power crick in the direction of carcinoma concerning the weblog. Eulogize intended for offering sensible information. montana online vehicle registration

    ReplyDelete